307.60Dec 17, 2025 EOD
| Quest Capital Markets Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500069 | NSE Symbol: | - | P/E(TTM): | 15.62 |
| ISIN Demat: | INE418C01012 | Div & Yield%: | 0.81 | EPS(TTM): | 19.69 |
| Book Value(₹): | 1,279.29 | Market Cap(₹Cr.): | 307.60 | Face Value(₹): | 10.00 |
| Quest Capital Markets Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500069 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.62 | |
| ISIN Demat: | INE418C01012 | |
| Div & Yield%: | 0.81 | |
| EPS(TTM): | 19.69 | |
| Book Value(₹): | 1,279.29 | |
| Market Cap(₹Cr.): | 307.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
307.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.25 (2.07 %) |
N.A
|
| Open(₹) |
305.00
|
N.A
|
| Prev Close(₹) |
301.35
|
N.A
|
| Volume |
722
|
N.A
|
| Today's Range(₹) |
310.00 - 300.05
|
N.A
|
| 52-Week Range(₹) |
540.00 - 300.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|